Single Family for Sale: 406 Meyer Avenue, St Louis, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 406 Meyer Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/05/2026 | Listing Price | $694,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63122 | 5 | 4.0 | $694,900 | 2,880 | $241 | N/A |
| 12138 Bent Brook Road | Des Peres | 63122 | 4 | 4.0 | $795,000 | 2,850 | $279 | 05/20/2025 |
| 1000 Des Peres Woods Court | Des Peres | 63131 | 4 | 4.0 | $780,000 | 2,684 | $291 | 03/20/2025 |
| 13219 Tablerock Drive | St Louis | 63122 | 4 | 4.0 | $735,000 | 2,736 | $269 | 04/30/2025 |
| 11910 Lillian Avenue | St Louis | 63131 | 5 | 4.0 | $880,000 | 2,694 | $327 | 08/26/2025 |
| 2539 Saint Giles Road | St Louis | 63122 | 4 | 3.0 | $585,000 | 2,723 | $215 | 05/15/2025 |
| 141 Greenbriar Estates Drive | St Louis | 63122 | 4 | 4.0 | $810,000 | 3,010 | $269 | 06/06/2025 |
| 1437 Neffwold Lane | St Louis | 63122 | 4 | 5.0 | $810,000 | 2,953 | $274 | 07/31/2025 |
| 1002 N Clay Avenue | Kirkwood | 63122 | 4 | 4.0 | $665,000 | 2,904 | $229 | 09/23/2025 |
| 337 S Woodlawn | Kirkwood | 63122 | 5 | 3.0 | $685,000 | 2,738 | $250 | 06/12/2025 |
| 568 Ballas Park Drive | Des Peres | 63122 | 4 | 3.0 | $740,000 | 2,688 | $275 | 07/31/2025 |
| 1114 Lockett Road | Des Peres | 63131 | 4 | 5.0 | $880,000 | 2,838 | $310 | 07/31/2025 |
| 514 Coulter Avenue | Kirkwood | 63122 | 5 | 5.0 | $710,000 | 2,784 | $255 | 11/04/2025 |
| 831 Minarca Drive | Des Peres | 63131 | 4 | 4.0 | $775,000 | 2,799 | $277 | 12/18/2025 |
| 844 Culloden Road | Kirkwood | 63122 | 5 | 4.0 | $750,000 | 2,886 | $260 | 10/23/2025 |
| 125 Swan Avenue | Kirkwood | 63122 | 5 | 4.0 | $702,000 | 2,907 | $241 | 11/21/2025 |
406 Meyer Avenue (MLS #26000405) is a 2 story single family home located in St Louis, MO. This single family home is 2,880 sqft and on a lot of 16,152 sqft (or 0.37 acres) with 5 bedrooms and 4 baths. This property was listed on 01/05/2026 and has been priced for sale at $694,900.
The 5 bedroom single family home at 514 Coulter Avenue in Kirkwood is nearby and sold for $710,000 on 11/04/2025. Another nearby 4 bedroom single family home, 1437 Neffwold Lane in St Louis sold for $810,000 on 07/31/2025.
Nearby zip codes are 63021, 63126, 63127, 63131 and 63304. This property neighbors other cities such as Des Peres, Frontenac, Kirkwood, O Fallon and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Nettwork Global Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

